Gail V. Shafer | Gail V. Shafer | | |
|
|
Garey J. Borgan | Garey J. Borgan | | |
|
|
Garland Ward | Garland Ward | | |
|
|
Garrett J. Sheets | Garrett J. Sheets | | |
|
|
Garry D. Black | Garry D. Black | | |
|
|
Garry Lee McComas | Garry Lee McComas | | |
|
|
Garry Lee McComas | Garry Lee McComas | | |
|
|
Gary "Bubba" Duane Slaven | Gary "Bubba" Duane Slaven | | |
|
|
Gary Eugene Jenkins | Gary Eugene Jenkins | | |
|
|
Gary lee Gibbs | Gary lee Gibbs | | |
|
|
Gary Lee Haning | Gary Lee Haning | | |
|
|
Gary Lee Northup | Gary Lee Northup | | |
|
|
Gary Lee Simpson | Gary Lee Simpson | | |
|
|
Gary Moore Portrait
| Gary Moore Portrait
| | |
|
|
Description:Portrait of local child Gary Moore
|
|
Gary Richard Beach | Gary Richard Beach | | |
|
|
Gary Welch Obituary | Gary Welch Obituary | | |
|
|
Gay Nell Marsh Perrin | Gay Nell Marsh Perrin | | |
|
|
Gay Russell and Horse | Gay Russell and Horse | | |
|
|
Description:Photo of Gay Russell on a horse
|
|
Gayle A Morris | Gayle A Morris | | |
|
|
Gazebo during the flood of 2004.
| Gazebo during the flood of 2004.
| | |
|
|
Description:Photo of the Gazebo in the upper parking lot during the 2004 flood. According to NOAA, the river crested at 52.2 feet on September 19, 2004.
|
|
Geneva Y. Rupe | Geneva Y. Rupe | | |
|
|
Geoffrey S. Trigg | Geoffrey S. Trigg | | |
|
|
George Bradfield House
| George Bradfield House
| | |
|
|
Description:George Bradfield House on New Lima Rd & Zion Rd in Scipio township in Meigs County, Ohio
|
|
George Edward Cummins | George Edward Cummins | | |
|
|
George Edward Wolfe | George Edward Wolfe | | |
|
|
George Kenneth Ball | George Kenneth Ball | | |
|
|
George Michael Jenkins | George Michael Jenkins | | |
|
|
George R. Barnette | George R. Barnette | | |
|
|
George R. Johnson | George R. Johnson | | |
|
|
George W. Circle | George W. Circle | | |
|
|
Georgia Ann (Miller) Richie | Georgia Ann (Miller) Richie | | |
|
|
Gerald David "Jerry" Hall | Gerald David "Jerry" Hall | | |
|
|
Gerald Eugene "Gene" Campbell | Gerald Eugene "Gene" Campbell | | |
|
|
Gerald T Chambers | Gerald T Chambers | | |
|
|
Gerald Vernon Arnold | Gerald Vernon Arnold | | |
|
|
Geraldine Ann Hanel | Geraldine Ann Hanel | | |
|
|
Geraldine "Jerry" Bradley | Geraldine "Jerry" Bradley | | |
|
|
Gertrude "Dolly" Woods | Gertrude "Dolly" Woods | | |
|
|
Gertrude "Dolly" Woods | Gertrude "Dolly" Woods | | |
|
|
Gilbert Eugene Henry Sr | Gilbert Eugene Henry Sr | | |
|
|
Gladys Darlene Grant | Gladys Darlene Grant | | |
|
|
Gladys Ellen (Might) Johnson | Gladys Ellen (Might) Johnson | | |
|
|
Gladys H. Gilkey | Gladys H. Gilkey | | |
|
|
Gladys Ruth (Toney) Flowers | Gladys Ruth (Toney) Flowers | | |
|
|
Glenn Francis "Bud" Young Jr. | Glenn Francis "Bud" Young Jr. | | |
|
|
Glenn H. Davies | Glenn H. Davies | | |
|
|
Glenn J. Niday | Glenn J. Niday | | |
|
|
Gloeckner Children, Pigs, and Chickens
| Gloeckner Children, Pigs, and Chickens
| | |
|
|
Description:A photo of local children Lauretta and Lawrence Gloeckner standing with several pigs and chickens.
|
|
Gloeckner Couple Portrait
| Gloeckner Couple Portrait
| | |
|
|
Description:Portrait of local residents Lawrence and Barbara Gloeckner
|
|
Gloeckner Family Photo
| Gloeckner Family Photo
| | |
|
|
Description:Group photo of the Gloeckner Family. Listed on back are:
Clara Gloeckner
Mary E Horton
Lizzie Langlotz
Ruth Moore
Grace Gloeckner
|
|